2014 Community Grants
General Allocation Grant Funding
Boy Scouts – Conquistador Council | $18,000.00 |
Boys & Girls Club of Carlsbad | $90,000.00 |
CARC – Document Destruction | $5,000.00 |
CARC – Supported Employment | $5,000.00 |
CARC- Child Development Center | $15,000.00 |
Carlsbad Battered Families Shelter | $25,000.00 |
Carlsbad Literacy Program | $20,000.00 |
Carlsbad Transitional Housing and Homeless Shelter | $20,000.00 |
Eddy County CASA | $30,000.00 |
Girl Scouts of the Desert Southwest | $15,000.00 |
Kids Safe house of Eddy County | $18,000.00 |
Loving Baptist Church – Outreach Center | $23,000.00 |
SENM Community Action Center – Retirement | $15,000.00 |
TOTAL GENERAL ALLOCATIONS FUNDING | $299,000 |
COMMUNITY IMPACT GRANTS
211 Program | Program Coordinator | $35,000.00 |
Boys & Girls Club of Carlsbad | SMART Moves | $8,000.00 |
Calvary Assembly of God | Mobile Food Pantry | $5,000.00 |
Carlsbad Transitional Housing and Homeless Shelter | Parenting Life Skills | $4,200.00 |
Carlsbad Battered Families Shelter | Counselor | $35,000.00 |
Carlsbad Literacy Program | Evening ESL/Family Literacy Program | $15,600.00 |
Carlsbad Transitional Housing and Homeless Shelter | Homeless Shelter - Held in Restricted Account | $20,000.00 |
Carlsbad Transitional Housing and Homeless Shelter | 4th Transitional House - Held in Restricted Account | $10,000.00 |
CMS - Early College High School | Tablets for student text books | $35,000.00 |
CMS - Eddy Alternative | AIRR Counselor | $35,000.00 |
CMS - Monterrey Elementary | Professional development - Reading and Language Arts | $12,000.00 |
CMS - Sixth Grade Academy | Afterschool Science Program | $35,000.00 |
CMS - Sunset Elementary Schools | Professional development - Reading and Language Arts | $10,000.00 |
Loving Baptist Church - Outreach Center | Range Hood for Community Kitchen | $13,000.00 |
Riverside Elementary PTA | Afterschool STEM | $4,312.00 |
Espilon Sigma Alpha | Packs for Hunger | $5,000.00 |
Held in reserve for additional Community Impact Funding | $18,888.00 | |
TOTAL COMMUNITY IMPACT GRANTS | $301,000.00 |
EMERGING COMMUNITY IMPACT GRANTS
SE Veterans Transportation Network | Transportation for local veterans to attend doctor appointments | $5,000.00 |
Boys & Girls Club | Community Thanksgiving Dinner | $4,000.00 |
Carlsbad Transitional Housing and Homeless Shelter | Eddy County Veterans Stand-down including tents, and other supplies for homeless veterans in our community | $1,500.00 |
CARC - Child Development Center | Child lockers | $1,000.00 |
Carlsbad Transitional Housing and Homeless Shelter | SHIP Program | $850.00 |
TOTAL EMERGING COMMUNITY NEEDS GRANT | $12,350.00 |