Thanks to your contributions of money, time and advocacy, United Way of Carlsbad & South Eddy County is able to change lives and shape communities!
Where the money goes..........
Agency | Type of Grant | Funding | |||
Carlsbad Battered Families Shelter | Community Impact Grant | $25,000.00 | |||
Boys and Girls Club | Community Impact Grant | $62,500.00 | |||
CARC, Inc. Child Development Center | Community Impact Grant | $15,000.00 | |||
CARC, Inc. Work Services | Community Impact Grant | $15,000.00 | |||
CARC, Inc. Rainbow Recylcing | Community Impact Grant | $10,500.00 | |||
CARC, Inc. Rehabilitation | Community Impact Grant | $7,500.00 | |||
CARC, Inc. Supported Employment | Community Impact Grant | $10,000.00 | |||
Eddy County CASA | Community Impact Grant | $35,000.00 | |||
Southeast Community Action Corporation | Community Impact Grant | $40,000.00 | |||
Carlsbad Transitional Housing & Homeless Shelter | Community Impact Grant | $54,650.00 | |||
Carlsbad Anti-Drug/Gang Coalition - Project SAFE | Community Impact Grant | $7,500.00 | |||
Inspired By Science | Community Impact Grant | $3,500.00 | |||
Ronald McDonald House Charities of NM | Community Impact Grant | $11,250.00 | |||
SE NM Veterans Tranportation Network | Community Impact Grant | $5,000.00 | |||
6th Grade Academy | Community Impact Grant | $20,000.00 | |||
Calvary Assembly of God Mobile Food Pantry | Community Impact Grant | $19,600.00 | |||
Carlsbad Community Kitchen | Community Impact Grant | $10,000.00 | |||
Jonah's House | Community Impact Grant | $10,000.00 | |||
Loving Outreach | Community Impact Grant | $15,000.00 | |||
Packs for Hunger | Community Impact Grant | $22,500.00 | |||
SE NM Veterans Transportation Network | Community Impact Grant | $5,000.00 | |||
Girl Scouts of the Desert Southwest | Community Impact Grant | $3,500.00 | |||
CARC, Inc. Rainbow Recycling | Community Impact Grant | $2,500.00 | |||
Carlsbad Municipal Schools | Community Impact Grant | $5,000.00 | |||
Early College High School | Community Impact Grant | $20,000.00 | |||
211 Carlsbad Municipal Transit | Community Impact Grant | $5,000.00 | |||
CARC, Inc. Supported Employment | Community Impact Grant | $2,500.00 | |||
Boys and Girls Club of Carlsbad | Emerging Community Needs Grant | $10,000.00 | |||
Carlsbad Lifehouse | Emerging Community Needs Grant | $10,000.00 | |||
Carlsbad Community of Hope | Emerging Community Needs Grant | $8,750.00 | |||
CMS - The 7 Project | Emerging Community Needs Grant | $2,500 | |||
CMS - Truancy | Emerging Community Needs Grant | $10,000 | |||
Visions of Autism | Emerging Community Needs Grant | $4,820 | |||
$489,070.00 |